
Siemens Part Number
|
Siemens Description
|
| 1007400 | SIEMENS IMAGE MONITOR |
| 1102610 | 44CM SIMOMED N 525 LINE |
| 1163000 | MONITOR, SEIMENS |
| 1163018 | MONITOR SIMOMED H 54CM |
| 1781488 | SIEMENS IMAGE MONITOR |
| 2176762 | SIEMENS IMAGE MONITOR |
| 2183786 | 21″ Grayscale |
| 2185131 | SIEMENS IMAGE MONITOR |
| 2187135 | SIEMENS IMAGE MONITOR |
| 2188928 | 17″ Grayscale |
| 2191842 | SIEMENS IMAGE MONITOR |
| 2210577 | SIEMENS IMAGE MONITOR |
| 2222003 | 17″ Grayscale |
| 2223361 | SIEMENS IMAGE MONITOR |
| 2223415 | SIEMENS IMAGE MONITOR |
| 2236593 | 20″ Grayscale |
| 2844376 | SIEMENS IMAGE MONITOR |
| 3019291 | SIEMENS IMAGE MONITOR |
| 3019309 | 15″ Grayscale |
| 3059730 | SIEMENS IMAGE MONITOR |
| 3064581 | SIEMENS IMAGE MONITOR |
| 3084852 | 19″ Grayscale |
| 3089723 | SIEMENS IMAGE MONITOR |
| 3092087 | SIEMENS IMAGE MONITOR |
| 3099959 | 21″ Color |
| 3792079 | SIEMENS IMAGE MONITOR |
| 3792087 | SIEMENS IMAGE MONITOR |
| 4663142 | 20″ Grayscale |
| 4677688 | SIEMENS IMAGE MONITOR |
| 4694758 | SIEMENS IMAGE MONITOR |
| 4755344 | 54CM SIMOMED PORTRAIT |
| 5196719 | SIEMENS IMAGE MONITOR |
| 5200898 | SIEMENS IMAGE MONITOR |
| 5221580 | 21″ Grayscale |
| 5271528 | SIEMENS IMAGE MONITOR |
| 5642397 | SIEMENS IMAGE MONITOR |
| 5653287 | 17″ Grayscale |
| 6128455 | SIEMENS IMAGE MONITOR |
| 6501550 | SIEMENS IMAGE MONITOR |
| 7411726 | 17″ Grayscale |
| 7418031 | 21″ Grayscale |
| 7718695 | MONITOR 44 CM |
| 8034841 | 44CM 230V 525 LINE |
| 8061760 | SIEMENS IMAGE MONITOR |
| 8066714 | SIEMENS IMAGE MONITOR |
| 8066755 | MONITOR C79040 |
| 8066771 | 21″ Color |
| 8462210 | 44CM SIMOMED N 120HZ |
| 8462236 | MONITOR SIMOMED H |
| 8531295 | Simomed Monitor |
| 8693517 | 17″ Color Display |
| 8714560 | MONITOR, COLOR 17″ |
| 8714875 | MONITOR 54CM PORT |
| 8714917 | SIMOMED HM 44 CM |
| 8714933 | SIMOMED HM 54CM |
| 8714941 | 20″ B/W SOMOTOM MON |
| 9888363 | MON 54CM, 1066Z, 72HZ |
| 9899915 | SIEMENS IMAGE MONITOR |
| 10293002 | SIEMENS IMAGE MONITOR |
| 10410754 | MONITOR |
| 10656055 | SIEMENS IMAGE MONITOR |
| 10656057 | SIEMENS IMAGE MONITOR |
| 1102610X2079 | Simomed Monitor |
| 1102628 | SIEMENS IMAGE MONITOR |
| 1102628X2080 | SIEMENS IMAGE MONITOR |
| 1102917 | 10.5″ Color |
| 1102917X2079 | SIEMENS IMAGE MONITOR |
| 11600241 | SIEMENS IMAGE MONITOR |
| 11600241X2092 | SIMOMED HM 44 CM |
| 1163000X2077 | 15″ Color |
| 1163018X2078 | 19 ” Mono |
| 1448ES1 | MONITOR SIMOMED HC 17 |
| 1626998 | SIEMENS IMAGE MONITOR |
| 1626998K1058 | SIEMENS IMAGE MONITOR |
| 21301F1010B00 | MONITOR SIMOMED HC 17 |
| 3059748 | SIEMENS IMAGE MONITOR |
| 3059748B5310 | SIEMENS IMAGE MONITOR |
| 3059763 | MONITOR CATHCOR 17″ |
| 3059763B5310 | MONITOR 54CM |
| 3063455 | 21″ Grayscale |
| 3063455C1008 | SIEMENS IMAGE MONITOR |
| 3063471 | SIEMENS IMAGE MONITOR |
| 3063471C1007 | MONITOR |
| 3063471C1008 | SIEMENS IMAGE MONITOR |
| 3064581B5310 | SIEMENS IMAGE MONITOR |
| 3064581-B5310 | 15″ Grayscale |
| 3064651 | SIEMENS IMAGE MONITOR |
| 3064651X2092 | SIEMENS IMAGE MONITOR |
| 3080991 | 21″ MONItor |
| 3080991B5310 | MONITOR 38CM |
| 3084852 | Siemens Monitor |
| 3099553 | MONITOR 44CM, 525 LINES |
| 3099959 | Siemens monitor |
| 3099975 | MONITOR 38 CM FIBEROPTIC |
| 3146941 | Image Display |
| 3146941B3313 | SIEMENS IMAGE MONITOR |
| 3176104 | SIEMENS IMAGE MONITOR |
| 3176104B5310 | SIEMENS IMAGE MONITOR |
| 3792078 | SIEMENS IMAGE MONITOR |
| 3792078X2078 | MONITOR 38CM, 525 LINES |
| 3792079X2077 | 38CM 1023 LINE HI RES |
| 3792079X2077-L | 38 CM FIBEROPTIC 1023 LINE |
| 3792087X2078 | SIEMENS IMAGE MONITOR |
| 38-124980LWL | SIEMENS IMAGE MONITOR |
| 4663142B5310 | SIEMENS IMAGE MONITOR |
| 4663159 | SIEMENS IMAGE MONITOR |
| 4663159B5310 | MONITOR |
| 4677688B5310 | MONITOR 44 CM 525 LINE |
| 4692661 | SIEMENS IMAGE MONITOR |
| 4692661B5310 | SIEMENS IMAGE MONITOR |
| 4694741 | 16″ Grayscale |
| 4694741B5310 | SIEMENS IMAGE MONITOR |
| 4694758B5310 | SIEMENS IMAGE MONITOR |
| 4696696 | Display |
| 4696696B3313 | 18″ Mono |
| 50-1066N-60BAS | Siemens Monitor 525 |
| 5119743L0800AS | 19″ Color |
| 5119743-L0800AS | 19″ Color Display |
| 5271528-L0800 | MONITOR 44CM 525 LINE |
| 5724794 | SIEMENS IMAGE MONITOR |
| 5724794X1763 | SIEMENS IMAGE MONITOR |
| 5724794XE888 | MONITOR 44 CM 525 LINE |
| 6GF619C | SIEMENS EIZO MONITOR |
| 6GF6210 | SIEMENS EIZO MONITOR |
| 6GF6220 | SIEMENS EIZO MONITOR |
| 6GF6220 | SIEMENS EIZO MONITOR |
| 6GF6221 | SIEMENS EIZO MONITOR |
| 7007946 | SIEMENS IMAGE MONITOR |
| 7218878 | SIEMENS IMAGE MONITOR |
| 7218878G5213 | 16″ Grayscale |
| 7297427 | SIEMENS IMAGE MONITOR |
| 7297427G5205 | SIEMENS IMAGE MONITOR |
| 7411726X2078 | Display |
| 7556249 | SIEMENS IMAGE MONITOR |
| 7710239 | SIEMENS IMAGE MONITOR |
| 7710239B5310 | MONITOR 38CM, 525 LINES |
| 7718695B5310 | SIEMENS IMAGE MONITOR |
| 7718878 | SIEMENS IMAGE MONITOR |
| 7718878G5213 | 20″ Grayscale |
| 7720485 | SIEMENS IMAGE MONITOR |
| 7720485B5310 | SIEMENS IMAGE MONITOR |
| 7728657 | 20″ Grayscale |
| 7733392 | 17″ Grayscale |
| 7737448 | SIEMENS IMAGE MONITOR |
| 7737448B5310 | SIEMENS IMAGE MONITOR |
| 7759665 | SIEMENS IMAGE MONITOR |
| 7759665B5310 | SIEMENS IMAGE MONITOR |
| 8066508 | 17″ Grayscale |
| 8066508G5213 | SIEMENS IMAGE MONITOR |
| 8066714G5270 | SIEMENS IMAGE MONITOR |
| 8066755G5270 | Siremobil 2000 Compact |
| 8066771G5271 | 17″ Grayscale |
| 8066771G5271REVB | SIEMENS IMAGE MONITOR |
| 8066771G5271REVE | SIEMENS IMAGE MONITOR |
| 8066813 | 17″ Grayscale |
| 8066813G5271 | SIEMENS IMAGE MONITOR |
| 8454993 | SIEMENS IMAGE MONITOR |
| 8454993X1738 | 17″ Grayscale |
| 8462210X1762 | SIEMENS IMAGE MONITOR |
| 8462236X1763 | SIEMENS IMAGE MONITOR |
| 8462251 | 20″ Grayscale |
| 8462251X1764 | SIEMENS IMAGE MONITOR |
| 8462277 | SIEMENS IMAGE MONITOR |
| 8462277X1765 | SIEMENS IMAGE MONITOR |
| 8462285 | SIEMENS IMAGE MONITOR |
| 8462285X1765 | BW 44CM Simomed |
| 8531295K1058 | SIEMENS IMAGE MONITOR |
| 8675402 | SIEMENS IMAGE MONITOR |
| 8677051 | SIEMENS IMAGE MONITOR |
| 8683984 | SIEMENS IMAGE MONITOR |
| 8693509 | 15″ Grayscale |
| 8693509X1764 | SIEMENS IMAGE MONITOR |
| 8714503 | SIEMENS IMAGE MONITOR |
| 8714503X1762 | 18.1 ” Display 1280 X 1024 |
| 8714529 | SIEMENS IMAGE MONITOR |
| 8714529X1763 | SIEMENS IMAGE MONITOR |
| 8714529X1765 | 17″ COLOR Display 1280 |
| 8714537 | 18″ Color Display |
| 8714537X1764 | 18″ BW Display |
| 8714560X1765 | 17″ Grayscale |
| 8714586 | SIEMENS IMAGE MONITOR |
| 8714586X1765 | SIEMENS IMAGE MONITOR |
| 8714917 | 19″ Grayscale |
| 8714917X1764 | SIEMENS IMAGE MONITOR |
| 8714925 | SIEMENS IMAGE MONITOR |
| 8714925X1765 | 19″ Grayscale |
| 8714933X1765 | SIEMENS IMAGE MONITOR |
| 8714941 | SIEMENS IMAGE MONITOR |
| 8714941X1762 | Simomed HM 44CM |
| 8714958 | SIEMENS IMAGE MONITOR |
| 8714958X1763 | SIEMENS IMAGE MONITOR |
| 8714971 | SIEMENS IMAGE MONITOR |
| 8714971X1762 | SIEMENS IMAGE MONITOR |
| 9152141 | Simomed HM 54CM |
| 9152141E278E | SIEMENS IMAGE MONITOR |
| C79145A3060A3 | SIEMENS IMAGE MONITOR |
| DMS 1898 O | SIEMENS IMAGE MONITOR |
| DSB-1804 | SIEMENS EIZO MONITOR |
| DSB-1906 | SIEMENS EIZO MONITOR |
| DSC-1703 | SIEMENS EIZO MONITOR |
| DSC-1905 | SIEMENS EIZO MONITOR |
| M21301F1010B000 | SIEMENS IMAGE MONITOR |
| M38WC60 | 19″ Grayscale |
| MWD321MR | SIEMENS IMAGE MONITOR |
| SCD 17100 | SIEMENS IMAGE MONITOR |
| SCD 17100 CS | 12″ Grayscale |
| SCD 17100CS | SIEMENS IMAGE MONITOR |
| SCD 17100D | SIEMENS IMAGE MONITOR |
| SCD 17103 | 10″ Grayscale |
| SCD 1898O | SIEMENS IMAGE MONITOR |
| SCD17100 | SIEMENS IMAGE MONITOR |
| SCD17100 D | 21″ Grayscale |
| SCD17100CS | SIEMENS IMAGE MONITOR |
| SCD17100D | SIEMENS IMAGE MONITOR |
| SCD17103 | 17″ Grayscale |
| SCD18800 | SIEMENS IMAGE MONITOR |
| SCD1898 O | SIEMENS IMAGE MONITOR |
| SCD18980 | 17″ Grayscale |
| SCD1898O | SIEMENS IMAGE MONITOR |
| SCM2196 | SIEMENS IMAGE MONITOR |
| SMD 181 CS | 20″ MONO MONITOR |
| SMD 181 D | SIEMENS IMAGE MONITOR |
| SMD 19200 | SIEMENS IMAGE MONITOR |
| SMD 19200 D | SIEMENS IMAGE MONITOR |
| SMD 19200CS | SIEMENS IMAGE MONITOR |
| SMD 21300 | SIEMENS IMAGE MONITOR |
| SMD 21300 CS | SIEMENS IMAGE MONITOR |
| SMD 21300D | SIEMENS IMAGE MONITOR |
| SMD18100 CS | SIEMENS IMAGE MONITOR |
| SMD18100 D | SIEMENS IMAGE MONITOR |
| SMD18100D | SIEMENS IMAGE MONITOR |
| SMD18100SD | 17″ Simomed HC SW 17 |
| SMD18101 | 21″ Greyscale |
| SMD18101CS | SIEMENS IMAGE MONITOR |
| SMD18102 | SIEMENS EIZO MONITOR |
| SMD181CS | SIEMENS IMAGE MONITOR |
| SMD1898 O | SIEMENS IMAGE MONITOR |
| SMD1898O | SIEMENS IMAGE MONITOR |
| SMD19200 | Simomed Monitor |
| SMD19200 CS | 21″ Grayscale |
| SMD19200 D | SIEMENS IMAGE MONITOR |
| SMD19200CS | SIEMENS IMAGE MONITOR |
| SMD19200D | 20″ Grayscale |
| SMD21300 | SIEMENS IMAGE MONITOR |
| SMD21300 CS | SIEMENS IMAGE MONITOR |
| SMD21300 D | 21″ Color |
| SMD21300CS | SIEMENS IMAGE MONITOR |
| SMD21300D | SIEMENS IMAGE MONITOR |
| SMM 1792 L | 18″ BW Display LCD |
| SMM 1792L | 18″ Grayscale |
| SMM 21103 L | SIEMENS IMAGE MONITOR |
| SMM 21103L | SIEMENS IMAGE MONITOR |
| SMM 21126 P | MONITOR |
| SMM 21126P | SIEMENS IMAGE MONITOR |
| SMM 21140 P | SIEMENS IMAGE MONITOR |
| SMM 21140P | Simomed Display |
| SMM 2192 L | SIEMENS IMAGE MONITOR |
| SMM 2192L | SIEMENS IMAGE MONITOR |
| SMM1783L | 15″ Color |
| SMM1792L | SIEMENS IMAGE MONITOR |
| SMM21103L | SIEMENS IMAGE MONITOR |
| SMM21115P | 18″ BW Display LCD |
| SMM21125P | 17″ LCD DISPLAY |
| SMM21126P | 21″ Grayscale CRT |
| SMM21140P | SIEMENS IMAGE MONITOR |
| SMM2182L | SIEMENS IMAGE MONITOR |
| SMM2183L | 15″ Color CRT |
TEXT -Tech Support
error: Content is protected !!